Ranking · Current US dollars

GDP per capita forecasts by country

GDP per capita forecasts for 40 countries for 2026, 2027, 2028, ranked by the model's median, with 80% ranges. Built on World Bank annual data.

Highest in 2026: Ireland at $131,675. Lowest: India at $2,756.

40 of 40 shown

#CountryLatest2026 forecast2027 forecast2028 forecastChange80% rangeChart
IrelandIrelandIreland$131,5922025$131,5922025$131,5922025$131,675$150,955$163,598▲ +0.1%▲ +14.7%▲ +24.3%$99,616 – $161,754$108,895 – $190,517$115,007 – $208,515
SwitzerlandSwitzerlandSwitzerland$114,7692025$114,7692025$114,7692025$119,885$123,690$126,775▲ +4.5%▲ +7.8%▲ +10.5%$108,701 – $133,618$107,665 – $140,546$106,526 – $147,959
SingaporeSingaporeSingapore$98,8142025$98,8142025$98,8142025$102,077$106,335$109,415▲ +3.3%▲ +7.6%▲ +10.7%$88,467 – $122,057$87,984 – $132,751$87,483 – $140,344
NorwayNorwayNorway$94,5942025$94,5942025$94,5942025$95,499$96,206$96,364▲ +1.0%▲ +1.7%▲ +1.9%$78,083 – $120,455$74,037 – $127,391$71,008 – $132,904
United StatesUnited StatesUnited States$90,0272025$90,0272025$90,0272025$94,309$96,334$98,538▲ +4.8%▲ +7.0%▲ +9.5%$89,410 – $101,396$89,600 – $106,350$89,257 – $110,376
DenmarkDenmarkDenmark$76,9702025$76,9702025$76,9702025$78,391$78,389$77,614▲ +1.8%▲ +1.8%▲ +0.8%$68,399 – $90,159$65,110 – $93,039$62,015 – $94,990
NetherlandsNetherlandsNetherlands$73,6842025$73,6842025$73,6842025$76,722$77,650$77,259▲ +4.1%▲ +5.4%▲ +4.9%$66,561 – $88,416$63,623 – $92,767$60,517 – $95,326
AustraliaAustraliaAustralia$65,1302025$65,1302025$65,1302025$65,239$66,741$66,807▲ +0.2%▲ +2.5%▲ +2.6%$57,013 – $75,174$55,235 – $80,216$52,793 – $83,191
AustriaAustriaAustria$62,9302025$62,9302025$62,9302025$64,021$64,129$63,897▲ +1.7%▲ +1.9%▲ +1.5%$55,233 – $73,964$53,122 – $76,262$51,235 – $77,967
BelgiumBelgiumBelgium$60,7502025$60,7502025$60,7502025$62,629$62,934$62,191▲ +3.1%▲ +3.6%▲ +2.4%$55,273 – $70,900$52,336 – $73,820$49,295 – $75,329
SwedenSwedenSweden$63,1332025$63,1332025$63,1332025$62,372$62,231$62,007▼ −1.2%▼ −1.4%▼ −1.8%$54,360 – $73,197$51,277 – $75,598$48,570 – $78,117
GermanyGermanyGermany$60,4962025$60,4962025$60,4962025$61,752$61,920$61,551▲ +2.1%▲ +2.4%▲ +1.7%$53,861 – $70,973$51,488 – $73,400$49,416 – $74,974
United KingdomUnited KingdomUnited Kingdom$57,6022025$57,6022025$57,6022025$59,287$60,772$62,137▲ +2.9%▲ +5.5%▲ +7.9%$52,225 – $68,217$51,048 – $72,722$49,957 – $76,785
FinlandFinlandFinland$56,1492025$56,1492025$56,1492025$57,180$57,599$58,186▲ +1.8%▲ +2.6%▲ +3.6%$50,040 – $68,106$47,943 – $71,399$46,372 – $74,684
CanadaCanadaCanada$55,6982025$55,6982025$55,6982025$56,689$56,851$57,138▲ +1.8%▲ +2.1%▲ +2.6%$50,192 – $65,453$47,854 – $68,166$46,566 – $70,469
FranceFranceFrance$48,9862025$48,9862025$48,9862025$49,752$49,668$49,051▲ +1.6%▲ +1.4%▲ +0.1%$43,058 – $57,025$41,070 – $58,750$39,103 – $59,621
New ZealandNew ZealandNew Zealand$49,5912025$49,5912025$49,5912025$49,124$49,203$49,828▼ −0.9%▼ −0.8%▲ +0.5%$44,880 – $54,802$42,862 – $56,649$41,603 – $58,843
ItalyItalyItaly$43,3092025$43,3092025$43,3092025$43,922$44,482$44,542▲ +1.4%▲ +2.7%▲ +2.8%$36,882 – $52,692$36,030 – $55,022$34,784 – $56,604
SpainSpainSpain$38,6272025$38,6272025$38,6272025$40,308$40,784$40,566▲ +4.4%▲ +5.6%▲ +5.0%$34,146 – $47,585$33,077 – $49,891$31,611 – $51,513
South KoreaSouth KoreaSouth Korea$36,2272025$36,2272025$36,2272025$36,688$37,166$37,268▲ +1.3%▲ +2.6%▲ +2.9%$32,845 – $41,450$31,659 – $43,570$30,147 – $45,235
JapanJapanJapan$35,9512025$35,9512025$35,9512025$35,660$35,356$35,209▼ −0.8%▼ −1.7%▼ −2.1%$32,336 – $40,716$31,012 – $41,508$29,784 – $42,462
CzechiaCzechiaCzechia$35,9172025$35,9172025$35,9172025$35,372$36,703$38,521▼ −1.5%▲ +2.2%▲ +7.2%$31,665 – $40,268$31,642 – $42,795$32,397 – $45,642
Saudi ArabiaSaudi ArabiaSaudi Arabia$34,5372025$34,5372025$34,5372025$34,185$33,865$33,709▼ −1.0%▼ −1.9%▼ −2.4%$27,459 – $44,802$25,083 – $47,352$23,548 – $49,381
PortugalPortugalPortugal$32,0822025$32,0822025$32,0822025$33,233$33,839$34,032▲ +3.6%▲ +5.5%▲ +6.1%$27,972 – $39,859$27,438 – $42,014$26,551 – $43,576
PolandPolandPoland$28,4202025$28,4202025$28,4202025$30,019$30,774$31,557▲ +5.6%▲ +8.3%▲ +11.0%$25,091 – $35,512$24,651 – $38,211$25,009 – $40,047
GreeceGreeceGreece$26,9482025$26,9482025$26,9482025$28,616$28,845$27,757▲ +6.2%▲ +7.0%▲ +3.0%$23,289 – $34,974$21,643 – $37,155$19,242 – $37,972
UruguayUruguayUruguay$25,2162025$25,2162025$25,2162025$25,213$25,025$24,640■ 0.0%▼ −0.8%▼ −2.3%$22,129 – $28,333$20,193 – $29,759$18,232 – $30,877
TurkeyTurkeyTurkey$18,5992025$18,5992025$18,5992025$18,892$24,057$25,697▲ +1.6%▲ +29.3%▲ +38.2%$13,796 – $23,114$16,843 – $32,248$16,536 – $35,502
ChileChileChile$17,9952025$17,9952025$17,9952025$17,669$17,821$17,879▼ −1.8%▼ −1.0%▼ −0.6%$15,458 – $20,357$14,723 – $21,475$14,017 – $22,333
RussiaRussiaRussia$17,5472025$17,5472025$17,5472025$16,206$16,093$15,769▼ −7.6%▼ −8.3%▼ −10.1%$13,299 – $19,983$12,377 – $20,896$11,414 – $21,402
ArgentinaArgentinaArgentina$14,8982025$14,8982025$14,8982025$14,858$14,889$14,869▼ −0.3%▼ −0.1%▼ −0.2%$12,610 – $16,876$11,928 – $17,696$11,378 – $18,317
ChinaChinaChina$13,8622025$13,8622025$13,8622025$13,926$14,338$14,353▲ +0.5%▲ +3.4%▲ +3.5%$12,842 – $15,162$12,481 – $16,164$11,919 – $16,670
MexicoMexicoMexico$13,8892025$13,8892025$13,8892025$13,654$13,780$13,919▼ −1.7%▼ −0.8%▲ +0.2%$11,902 – $15,878$11,535 – $16,571$11,162 – $17,197
BrazilBrazilBrazil$10,7132025$10,7132025$10,7132025$11,084$10,974$10,667▲ +3.5%▲ +2.4%▼ −0.4%$8,719 – $13,717$7,793 – $14,396$6,925 – $14,916
PeruPeruPeru$9,6842025$9,6842025$9,6842025$10,097$10,328$10,420▲ +4.3%▲ +6.6%▲ +7.6%$8,754 – $11,719$8,421 – $12,529$8,111 – $13,062
ColombiaColombiaColombia$8,5622025$8,5622025$8,5622025$8,908$9,395$9,626▲ +4.0%▲ +9.7%▲ +12.4%$7,289 – $10,930$7,226 – $12,039$7,013 – $12,757
ThailandThailandThailand$8,0572025$8,0572025$8,0572025$8,217$8,440$8,586▲ +2.0%▲ +4.8%▲ +6.6%$7,220 – $9,645$7,085 – $10,297$6,914 – $10,770
South AfricaSouth AfricaSouth Africa$6,5982025$6,5982025$6,5982025$6,507$6,401$6,295▼ −1.4%▼ −3.0%▼ −4.6%$5,566 – $7,774$5,134 – $8,058$4,801 – $8,309
IndonesiaIndonesiaIndonesia$5,0602025$5,0602025$5,0602025$4,972$4,981$4,970▼ −1.7%▼ −1.6%▼ −1.8%$4,666 – $5,093$4,459 – $5,259$4,328 – $5,400
IndiaIndiaIndia$2,7022025$2,7022025$2,7022025$2,756$2,809$2,828▲ +2.0%▲ +3.9%▲ +4.7%$2,526 – $3,019$2,481 – $3,145$2,427 – $3,238

Change is measured from each country's latest published year.

Statistical model, not financial advice. Medians and 80% ranges from TimesFM 2.5 on public data. Outcomes land outside the range about one time in five. How we test it.

Missing a series? Request a forecast →