Regional monthly aggregates: Euro area (21 countries) · European Union (27 countries) ·

Economic forecasts for 40 countries, 2026 | Forecastall

Countries · 40

Economic forecasts by country

40 countries, five World Bank indicators each, forecast for 2026. Pick an indicator, filter by region and open a country for its full outlook.

40 of 40 series shown

CountryLatestInflation 2026GDP growth 2026Unemployment 2026GDP per capita 2026Population 2026Change80% range
ArgentinaArgentinaArgentinaArgentinaArgentinaAmericas–4.4%20257.1%2025$14,898202545.85M2025–2.2%1-year forecast7.2%1-year forecast$14,8581-year forecast46.19M1-year forecast–▼ −2.1 pp▲ +0.1 pp▼ −0.3%▲ +0.7%–−5.0% – 9.2%6.4% – 9.1%$12,610 – $16,87645.75M – 46.34M
AustraliaAustraliaAustraliaAustraliaAustraliaAsia-Pacific2.9%20251.4%20254.1%2025$65,130202527.61M20253.2%1-year forecast2.5%1-year forecast4.0%1-year forecast$65,2391-year forecast28.25M1-year forecast▲ +0.4 pp▲ +1.1 pp▼ −0.1 pp▲ +0.2%▲ +2.3%1.3% – 6.2%0.5% – 4.3%3.1% – 5.1%$57,013 – $75,17427.49M – 29.91M
AustriaAustriaAustriaAustriaAustriaEurope3.5%20250.6%20255.6%2025$62,93020259.21M20253.2%1-year forecast1.3%1-year forecast5.4%1-year forecast$64,0211-year forecast9.23M1-year forecast▼ −0.3 pp▲ +0.7 pp▼ −0.2 pp▲ +1.7%▲ +0.2%1.8% – 5.3%−1.4% – 3.6%4.6% – 6.2%$55,233 – $73,9649.16M – 9.32M
BelgiumBelgiumBelgiumBelgiumBelgiumEurope2.5%20251.0%20255.9%2025$60,750202511.94M20252.5%1-year forecast1.9%1-year forecast6.0%1-year forecast$62,6291-year forecast12.03M1-year forecast■ 0.0 pp▲ +0.9 pp▲ +0.1 pp▲ +3.1%▲ +0.7%1.0% – 4.6%−0.4% – 4.0%5.2% – 6.9%$55,273 – $70,90011.90M – 12.19M
BrazilBrazilBrazilBrazilBrazilAmericas5.0%20252.3%20256.0%2025$10,7132025212.8M20255.2%1-year forecast2.5%1-year forecast5.9%1-year forecast$11,0841-year forecast213.6M1-year forecast▲ +0.2 pp▲ +0.3 pp■ 0.0 pp▲ +3.5%▲ +0.4%0.0% – 37.3%−1.9% – 6.5%4.7% – 7.9%$8,719 – $13,717212.0M – 215.0M
CanadaCanadaCanadaCanadaCanadaAmericas2.1%20251.7%20256.9%2025$55,698202541.65M20252.2%1-year forecast2.4%1-year forecast6.6%1-year forecast$56,6891-year forecast42.07M1-year forecast▲ +0.1 pp▲ +0.7 pp▼ −0.3 pp▲ +1.8%▲ +1.0%0.9% – 4.2%−0.5% – 4.8%5.2% – 8.3%$50,192 – $65,45341.47M – 42.92M
ChileChileChileChileChileAmericas4.2%20252.5%20259.0%2025$17,995202519.86M20253.9%1-year forecast2.9%1-year forecast8.8%1-year forecast$17,6691-year forecast20.11M1-year forecast▼ −0.3 pp▲ +0.4 pp▼ −0.2 pp▼ −1.8%▲ +1.2%1.7% – 12.1%−2.2% – 7.4%7.5% – 10.3%$15,458 – $20,35719.93M – 20.45M
ChinaChinaChinaChinaChinaAsia-Pacific0.1%20255.0%20254.6%2025$13,86220251.41B20250.3%1-year forecast5.4%1-year forecast4.6%1-year forecast$13,9261-year forecast1.40B1-year forecast▲ +0.2 pp▲ +0.4 pp■ 0.0 pp▲ +0.5%▼ −0.1%−0.9% – 3.0%2.4% – 8.3%4.3% – 4.9%$12,842 – $15,1621.38B – 1.41B
ColombiaColombiaColombiaColombiaColombiaAmericas5.1%20252.6%20258.3%2025$8,562202553.43M20255.4%1-year forecast3.0%1-year forecast8.3%1-year forecast$8,9081-year forecast54.24M1-year forecast▲ +0.3 pp▲ +0.4 pp■ 0.0 pp▲ +4.0%▲ +1.5%2.3% – 10.7%0.0% – 5.8%7.6% – 9.9%$7,289 – $10,93053.46M – 55.31M
CzechiaCzechiaCzechiaCzechiaCzechiaEurope2.5%20252.6%20252.8%2025$35,917202510.89M20252.5%1-year forecast2.7%1-year forecast2.8%1-year forecast$35,3721-year forecast10.88M1-year forecast■ 0.0 pp▲ +0.2 pp■ 0.0 pp▼ −1.5%▼ −0.1%0.3% – 6.3%−1.6% – 5.8%2.0% – 4.0%$31,665 – $40,26810.79M – 10.97M
DenmarkDenmarkDenmarkDenmarkDenmarkEurope1.9%20252.9%20255.5%2025$76,97020256.01M20251.6%1-year forecast2.1%1-year forecast5.4%1-year forecast$78,3911-year forecast6.05M1-year forecast▼ −0.3 pp▼ −0.9 pp▼ −0.1 pp▲ +1.8%▲ +0.6%0.5% – 3.5%−0.7% – 4.7%4.5% – 6.6%$68,399 – $90,1596.02M – 6.11M
FinlandFinlandFinlandFinlandFinlandEurope0.3%20250.2%20259.5%2025$56,14920255.65M20250.7%1-year forecast0.6%1-year forecast9.4%1-year forecast$57,1801-year forecast5.69M1-year forecast▲ +0.4 pp▲ +0.4 pp■ 0.0 pp▲ +1.8%▲ +0.7%−0.5% – 3.2%−2.8% – 3.6%7.7% – 11.5%$50,040 – $68,1065.67M – 5.70M
FranceFranceFranceFranceFranceEurope0.9%20250.8%20257.5%2025$48,986202568.72M20251.3%1-year forecast1.3%1-year forecast7.6%1-year forecast$49,7521-year forecast68.94M1-year forecast▲ +0.3 pp▲ +0.5 pp▲ +0.1 pp▲ +1.6%▲ +0.3%0.1% – 3.3%−0.8% – 3.3%6.9% – 8.8%$43,058 – $57,02568.38M – 69.49M
GermanyGermanyGermanyGermanyGermanyEurope2.2%20250.2%20253.7%2025$60,496202583.49M20252.3%1-year forecast1.0%1-year forecast3.7%1-year forecast$61,7521-year forecast83.50M1-year forecast▲ +0.1 pp▲ +0.7 pp■ 0.0 pp▲ +2.1%■ 0.0%0.8% – 4.3%−1.9% – 3.5%2.9% – 5.1%$53,861 – $70,97382.92M – 83.67M
GreeceGreeceGreeceGreeceGreeceEurope2.5%20252.1%20258.5%2025$26,948202510.41M20252.7%1-year forecast2.3%1-year forecast7.9%1-year forecast$28,6161-year forecast10.43M1-year forecast▲ +0.2 pp▲ +0.2 pp▼ −0.7 pp▲ +6.2%▲ +0.1%−0.3% – 7.2%−2.7% – 6.6%6.8% – 9.8%$23,289 – $34,97410.34M – 10.48M
IndiaIndiaIndiaIndiaIndiaAsia-Pacific2.4%20257.6%20254.2%2025$2,70220251.46B20253.8%1-year forecast6.7%1-year forecast4.2%1-year forecast$2,7561-year forecast1.48B1-year forecast▲ +1.4 pp▼ −0.9 pp■ 0.0 pp▲ +2.0%▲ +0.9%1.4% – 6.9%3.4% – 9.2%3.6% – 4.9%$2,526 – $3,0191.47B – 1.50B
IndonesiaIndonesiaIndonesiaIndonesiaIndonesiaAsia-Pacific1.9%20255.1%20253.2%2025$5,0602025285.7M20252.2%1-year forecast5.0%1-year forecast3.2%1-year forecast$4,9721-year forecast289.1M1-year forecast▲ +0.3 pp▼ −0.1 pp▼ −0.1 pp▼ −1.7%▲ +1.2%0.0% – 7.2%3.4% – 6.1%2.7% – 3.7%$4,666 – $5,093287.1M – 291.5M
IrelandIrelandIrelandIrelandIrelandEurope2.2%202512.3%20254.6%2025$131,59220255.48M20252.7%1-year forecast6.8%1-year forecast4.8%1-year forecast$131,6751-year forecast5.57M1-year forecast▲ +0.5 pp▼ −5.6 pp▲ +0.2 pp▲ +0.1%▲ +1.6%0.2% – 6.4%1.3% – 12.6%4.3% – 7.1%$99,616 – $161,7545.47M – 5.76M
ItalyItalyItalyItalyItalyEurope1.5%20250.5%20256.4%2025$43,309202558.92M20251.6%1-year forecast0.6%1-year forecast6.1%1-year forecast$43,9221-year forecast58.80M1-year forecast■ 0.0 pp▲ +0.1 pp▼ −0.3 pp▲ +1.4%▼ −0.2%−0.1% – 4.4%−2.1% – 3.3%4.6% – 7.7%$36,882 – $52,69258.41M – 59.10M
JapanJapanJapanJapanJapanAsia-Pacific3.2%20251.2%20252.5%2025$35,9512025123.4M20252.9%1-year forecast0.9%1-year forecast2.4%1-year forecast$35,6601-year forecast122.7M1-year forecast▼ −0.2 pp▼ −0.3 pp■ 0.0 pp▼ −0.8%▼ −0.5%1.1% – 5.6%−1.6% – 3.0%2.1% – 2.8%$32,336 – $40,716121.7M – 122.9M
MexicoMexicoMexicoMexicoMexicoAmericas3.8%20250.6%20252.7%2025$13,8892025131.9M20254.8%1-year forecast2.2%1-year forecast2.7%1-year forecast$13,6541-year forecast133.8M1-year forecast▲ +1.0 pp▲ +1.6 pp▲ +0.1 pp▼ −1.7%▲ +1.4%3.3% – 10.9%−2.1% – 5.9%2.4% – 3.4%$11,902 – $15,878132.0M – 135.7M
NetherlandsNetherlandsNetherlandsNetherlandsNetherlandsEurope3.3%20251.8%20253.9%2025$73,684202518.09M20253.2%1-year forecast1.9%1-year forecast3.9%1-year forecast$76,7221-year forecast18.25M1-year forecast▼ −0.1 pp▲ +0.1 pp■ 0.0 pp▲ +4.1%▲ +0.9%1.7% – 5.2%−0.9% – 4.3%2.8% – 5.0%$66,561 – $88,41618.08M – 18.56M
New ZealandNew ZealandNew ZealandNew ZealandNew ZealandAsia-Pacific2.8%20250.5%20255.1%2025$49,59120255.32M20253.7%1-year forecast1.8%1-year forecast5.0%1-year forecast$49,1241-year forecast5.41M1-year forecast▲ +0.8 pp▲ +1.3 pp▼ −0.1 pp▼ −0.9%▲ +1.7%1.8% – 7.1%−1.3% – 4.4%4.0% – 6.2%$44,880 – $54,8025.34M – 5.46M
NorwayNorwayNorwayNorwayNorwayEurope3.1%20251.1%20254.6%2025$94,59420255.61M20253.8%1-year forecast1.7%1-year forecast4.6%1-year forecast$95,4991-year forecast5.65M1-year forecast▲ +0.8 pp▲ +0.7 pp■ 0.0 pp▲ +1.0%▲ +0.7%2.0% – 6.4%−0.5% – 3.9%3.8% – 5.5%$78,083 – $120,4555.59M – 5.76M
PeruPeruPeruPeruPeruAmericas1.5%20253.4%20255.1%2025$9,684202534.58M20254.1%1-year forecast3.5%1-year forecast5.0%1-year forecast$10,0971-year forecast35.11M1-year forecast▲ +2.6 pp■ 0.0 pp▼ −0.2 pp▲ +4.3%▲ +1.5%0.0% – 19.4%−2.2% – 8.4%4.3% – 5.7%$8,754 – $11,71934.43M – 36.01M
PolandPolandPolandPolandPolandEurope3.8%20253.6%20253.0%2025$28,420202536.44M20255.4%1-year forecast3.6%1-year forecast3.0%1-year forecast$30,0191-year forecast36.28M1-year forecast▲ +1.5 pp■ 0.0 pp■ 0.0 pp▲ +5.6%▼ −0.4%2.6% – 14.7%−0.1% – 6.3%2.6% – 4.6%$25,091 – $35,51235.96M – 36.33M
PortugalPortugalPortugalPortugalPortugalEurope2.3%20251.9%20256.2%2025$32,082202510.80M20252.4%1-year forecast2.3%1-year forecast6.1%1-year forecast$33,2331-year forecast10.91M1-year forecast▲ +0.1 pp▲ +0.4 pp▼ −0.1 pp▲ +3.6%▲ +1.0%0.4% – 5.9%−1.3% – 5.3%4.9% – 7.7%$27,972 – $39,85910.77M – 11.04M
RussiaRussiaRussiaRussiaRussiaEurope8.7%20251.0%20252.1%2025$17,5472025143.5M20255.2%1-year forecast2.7%1-year forecast2.2%1-year forecast$16,2061-year forecast143.3M1-year forecast▼ −3.5 pp▲ +1.7 pp▲ +0.1 pp▼ −7.6%▼ −0.2%0.1% – 15.8%−3.4% – 7.4%1.4% – 3.2%$13,299 – $19,983142.6M – 143.3M
Saudi ArabiaSaudi ArabiaSaudi ArabiaSaudi ArabiaSaudi ArabiaMiddle East & Africa2.1%20254.5%20253.0%2025$34,537202536.97M20253.9%1-year forecast3.3%1-year forecast3.1%1-year forecast$34,1851-year forecast37.58M1-year forecast▲ +1.8 pp▼ −1.2 pp▲ +0.1 pp▼ −1.0%▲ +1.6%−0.4% – 10.0%−2.2% – 9.5%2.1% – 4.3%$27,459 – $44,80235.77M – 40.85M
SingaporeSingaporeSingaporeSingaporeSingaporeAsia-Pacific0.9%20255.0%20252.8%2025$98,81420256.11M20251.2%1-year forecast5.0%1-year forecast3.1%1-year forecast$102,0771-year forecast6.19M1-year forecast▲ +0.3 pp▼ −0.1 pp▲ +0.2 pp▲ +3.3%▲ +1.3%−0.7% – 4.1%−0.8% – 9.6%2.4% – 4.0%$88,467 – $122,0576.09M – 6.36M
South AfricaSouth AfricaSouth AfricaSouth AfricaSouth AfricaMiddle East & Africa3.2%20251.1%202532.4%2025$6,598202564.75M20254.1%1-year forecast1.3%1-year forecast32.3%1-year forecast$6,5071-year forecast65.61M1-year forecast▲ +0.9 pp▲ +0.2 pp▼ −0.1 pp▼ −1.4%▲ +1.3%1.6% – 7.1%−1.9% – 4.0%30.4% – 34.6%$5,566 – $7,77464.26M – 67.48M
South KoreaSouth KoreaSouth KoreaSouth KoreaSouth KoreaAsia-Pacific2.1%20251.0%20252.7%2025$36,227202551.68M20252.3%1-year forecast2.1%1-year forecast2.7%1-year forecast$36,6881-year forecast51.73M1-year forecast▲ +0.1 pp▲ +1.1 pp■ 0.0 pp▲ +1.3%▲ +0.1%0.5% – 5.4%−1.5% – 5.4%2.5% – 3.1%$32,845 – $41,45050.74M – 51.73M
SpainSpainSpainSpainSpainEurope2.7%20252.8%202510.4%2025$38,627202549.36M20252.6%1-year forecast2.9%1-year forecast10.5%1-year forecast$40,3081-year forecast49.79M1-year forecast▼ −0.1 pp▲ +0.1 pp▲ +0.1 pp▲ +4.4%▲ +0.9%0.1% – 6.0%0.1% – 5.4%8.1% – 14.2%$34,146 – $47,58549.11M – 51.09M
SwedenSwedenSwedenSwedenSwedenEurope0.7%20251.5%20258.7%2025$63,133202510.60M20251.5%1-year forecast1.7%1-year forecast8.3%1-year forecast$62,3721-year forecast10.60M1-year forecast▲ +0.8 pp▲ +0.2 pp▼ −0.4 pp▼ −1.2%■ 0.0%−0.4% – 4.7%−1.2% – 4.2%6.7% – 9.6%$54,360 – $73,19710.53M – 10.78M
SwitzerlandSwitzerlandSwitzerlandSwitzerlandSwitzerlandEurope0.2%20251.3%20254.9%2025$114,76920259.09M20250.4%1-year forecast1.7%1-year forecast4.8%1-year forecast$119,8851-year forecast9.21M1-year forecast▲ +0.2 pp▲ +0.4 pp■ 0.0 pp▲ +4.5%▲ +1.2%−1.0% – 2.1%−0.8% – 4.1%4.1% – 5.2%$108,701 – $133,6189.12M – 9.28M
ThailandThailandThailandThailandThailandAsia-Pacific−0.1%20252.4%20250.8%2025$8,057202571.62M20250.9%1-year forecast2.9%1-year forecast0.8%1-year forecast$8,2171-year forecast71.67M1-year forecast▲ +1.0 pp▲ +0.4 pp■ 0.0 pp▲ +2.0%▲ +0.1%−1.4% – 4.3%−0.8% – 6.0%0.5% – 1.3%$7,220 – $9,64570.73M – 72.00M
TurkeyTurkeyTurkeyTurkeyTurkeyEurope34.9%20253.6%20258.5%2025$18,599202585.88M202535.2%1-year forecast5.3%1-year forecast8.7%1-year forecast$18,8921-year forecast86.72M1-year forecast▲ +0.3 pp▲ +1.7 pp▲ +0.2 pp▲ +1.6%▲ +1.0%17.3% – 62.2%0.3% – 10.0%7.5% – 10.4%$13,796 – $23,11485.61M – 89.27M
United KingdomUnited KingdomUnited KingdomUnited KingdomUnited KingdomEurope3.9%20251.4%20254.7%2025$57,602202569.49M20253.9%1-year forecast1.8%1-year forecast4.9%1-year forecast$59,2871-year forecast69.55M1-year forecast▲ +0.1 pp▲ +0.4 pp▲ +0.2 pp▲ +2.9%▲ +0.1%2.1% – 7.1%−1.0% – 4.2%3.9% – 6.2%$52,225 – $68,21768.70M – 70.56M
United StatesUnited StatesUnited StatesUnited StatesUnited StatesAmericas2.9%20242.2%20254.2%2025$90,0272025341.8M20254.3%2-year forecast2.6%1-year forecast4.1%1-year forecast$94,3091-year forecast345.1M1-year forecast▲ +1.4 pp▲ +0.4 pp▼ −0.1 pp▲ +4.8%▲ +1.0%2.1% – 7.2%0.2% – 4.5%3.2% – 5.5%$89,410 – $101,396341.6M – 349.2M
UruguayUruguayUruguayUruguayUruguayAmericas4.7%20251.8%20257.5%2025$25,21620253.38M20255.0%1-year forecast2.4%1-year forecast7.7%1-year forecast$25,2131-year forecast3.38M1-year forecast▲ +0.4 pp▲ +0.6 pp▲ +0.2 pp■ 0.0%▼ −0.1%2.2% – 11.2%−2.5% – 6.5%6.7% – 9.4%$22,129 – $28,3333.35M – 3.38M

Change is measured from each country's latest published year. Blank cells: no 2026 forecast (series not published or data ends earlier).

Statistical model, not financial advice. Medians and 80% ranges from TimesFM 2.5 on public data. Outcomes land outside the range about one time in five. How we test it.

Missing a series? Request a forecast →