Currencies · 19 pairs

Currency forecasts

Forecasts for 19 exchange rates against the US dollar, 3, 6 and 12 months ahead, each with a median and an 80% range. Updated Oct 22, 2026 from official and FRED data.

Highest projected 12-month change: USD/KRW (+3.1%). Lowest projected 12-month change: USD/COP (−5.4%). Filter by region, direction and size of the move below.

19 of 19 pairs shown

PairLatestIn 3 moIn 6 moIn 12 moChange80% rangeChart
AUD/USDAUD/USDAUD/USDUSD per 1 AUD0.7033Sep 25, 20260.7033Sep 25, 20260.7033Sep 25, 20260.70173-month forecast0.71046-month forecast0.721212-month forecast▼ −0.2%▲ +1.0%▲ +2.5%0.6711 – 0.72730.6709 – 0.74080.6733 – 0.7620
EUR/USDEUR/USDEUR/USDUSD per 1 EUR1.1400Sep 25, 20261.1400Sep 25, 20261.1400Sep 25, 20261.13633-month forecast1.13136-month forecast1.124012-month forecast▼ −0.3%▼ −0.8%▼ −1.4%1.0849 – 1.18031.0551 – 1.19230.9819 – 1.2158
GBP/USDGBP/USDGBP/USDUSD per 1 GBP1.3250Sep 25, 20261.3250Sep 25, 20261.3250Sep 25, 20261.32513-month forecast1.32536-month forecast1.324212-month forecast■ 0.0%■ 0.0%▼ −0.1%1.2649 – 1.37251.2415 – 1.38791.1957 – 1.4114
NZD/USDNZD/USDNZD/USDUSD per 1 NZD0.5667Sep 25, 20260.5667Sep 25, 20260.5667Sep 25, 20260.57633-month forecast0.57906-month forecast0.581912-month forecast▲ +1.7%▲ +2.2%▲ +2.7%0.5487 – 0.60410.5468 – 0.61070.5436 – 0.6183
USD/ARSUSD/ARSUSD/ARSARS per 1 USD1,526.0Oct 21, 20261,526.0Oct 21, 20261,526.0Oct 21, 20261,556.63-month forecast1,562.76-month forecast1,572.612-month forecast▲ +2.0%▲ +2.4%▲ +3.1%1,459.5 – 1,633.81,401.1 – 1,697.81,278.1 – 1,777.2
USD/BRLUSD/BRLUSD/BRLBRL per 1 USD5.1921Sep 25, 20265.1921Sep 25, 20265.1921Sep 25, 20265.18343-month forecast5.18506-month forecast5.194712-month forecast▼ −0.2%▼ −0.1%■ 0.0%4.9350 – 5.47484.8554 – 5.60264.7397 – 5.8309
USD/CADUSD/CADUSD/CADCAD per 1 USD1.4140Sep 25, 20261.4140Sep 25, 20261.4140Sep 25, 20261.40363-month forecast1.39676-month forecast1.386112-month forecast▼ −0.7%▼ −1.2%▼ −2.0%1.3620 – 1.45391.3412 – 1.46441.3204 – 1.4740
USD/CHFUSD/CHFUSD/CHFCHF per 1 USD0.8282Sep 25, 20260.8282Sep 25, 20260.8282Sep 25, 20260.83473-month forecast0.83816-month forecast0.843912-month forecast▲ +0.8%▲ +1.2%▲ +1.9%0.7899 – 0.88280.7788 – 0.90770.7612 – 0.9580
USD/CLPUSD/CLPUSD/CLPCLP per 1 USD976.82Oct 22, 2026976.82Oct 22, 2026976.82Oct 22, 2026971.303-month forecast966.976-month forecast964.4512-month forecast▼ −0.6%▼ −1.0%▼ −1.3%902.55 – 1,044.49881.52 – 1,067.12847.49 – 1,103.78
USD/CNYUSD/CNYUSD/CNYCNY per 1 USD6.7110Sep 25, 20266.7110Sep 25, 20266.7110Sep 25, 20266.73053-month forecast6.75586-month forecast6.770312-month forecast▲ +0.3%▲ +0.7%▲ +0.9%6.6178 – 6.96336.5872 – 7.04666.5462 – 7.1463
USD/COPUSD/COPUSD/COPCOP per 1 USD3,130.9Aug 20263,130.9Aug 20263,130.9Aug 20262,971.13-month forecast2,925.86-month forecast2,961.312-month forecast▼ −5.1%▼ −6.6%▼ −5.4%2,680.0 – 3,355.42,510.0 – 3,478.42,414.8 – 3,708.0
USD/INRUSD/INRUSD/INRINR per 1 USD95.810Sep 25, 202695.810Sep 25, 202695.810Sep 25, 202695.7753-month forecast95.2976-month forecast94.78312-month forecast■ 0.0%▼ −0.5%▼ −1.1%92.359 – 98.65690.265 – 99.97986.940 – 102.505
USD/JPYUSD/JPYUSD/JPYJPY per 1 USD157.18Sep 25, 2026157.18Sep 25, 2026157.18Sep 25, 2026159.473-month forecast161.196-month forecast161.9312-month forecast▲ +1.5%▲ +2.6%▲ +3.0%150.10 – 164.48150.19 – 166.91147.96 – 170.42
USD/KRWUSD/KRWUSD/KRWKRW per 1 USD1,356.5Sep 25, 20261,356.5Sep 25, 20261,356.5Sep 25, 20261,376.93-month forecast1,388.76-month forecast1,398.912-month forecast▲ +1.5%▲ +2.4%▲ +3.1%1,289.4 – 1,473.01,276.0 – 1,508.71,258.3 – 1,555.7
USD/MXNUSD/MXNUSD/MXNMXN per 1 USD17.693Sep 25, 202617.693Sep 25, 202617.693Sep 25, 202617.4483-month forecast17.3756-month forecast17.35112-month forecast▼ −1.4%▼ −1.8%▼ −1.9%16.667 – 18.83216.418 – 19.23315.903 – 19.746
USD/NOKUSD/NOKUSD/NOKNOK per 1 USD9.4973Sep 25, 20269.4973Sep 25, 20269.4973Sep 25, 20269.52733-month forecast9.48166-month forecast9.465912-month forecast▲ +0.3%▼ −0.2%▼ −0.3%9.0673 – 10.16228.8690 – 10.39128.5874 – 10.7492
USD/SEKUSD/SEKUSD/SEKSEK per 1 USD9.9047Sep 25, 20269.9047Sep 25, 20269.9047Sep 25, 20269.92733-month forecast9.91826-month forecast9.912712-month forecast▲ +0.2%▲ +0.1%▲ +0.1%9.3568 – 10.57619.2039 – 10.81638.8906 – 11.2297
USD/TWDUSD/TWDUSD/TWDTWD per 1 USD31.820Sep 25, 202631.820Sep 25, 202631.820Sep 25, 202632.0213-month forecast32.0236-month forecast31.99712-month forecast▲ +0.6%▲ +0.6%▲ +0.6%30.825 – 32.89030.435 – 33.14529.879 – 33.590
USD/ZARUSD/ZARUSD/ZARZAR per 1 USD16.302Sep 25, 202616.302Sep 25, 202616.302Sep 25, 202616.2333-month forecast16.2046-month forecast16.14312-month forecast▼ −0.4%▼ −0.6%▼ −1.0%15.450 – 17.08015.196 – 17.35314.523 – 17.898

CLP uses BCCh observed daily rates, ARS uses BCRA daily rates, and COP uses a monthly OECD/FRED average; the other pairs use daily closes. Change is measured from the latest value.

Statistical model, not financial advice. Medians and 80% ranges from TimesFM 2.5 on public data. Outcomes land outside the range about one time in five. How we test it.

Missing a series? Request a forecast →