Currencies · 19 pairs

Currency forecasts

Forecasts for 19 exchange rates against the US dollar, 3, 6 and 12 months ahead, each with a median and an 80% range. Updated Sep 28, 2026 from FRED data.

Biggest projected 12-month moves: USD/ARS (+3.6%) on the upside and USD/COP (−5.4%) on the downside. Filter by region, direction and size of the move below.

19 of 19 shown

PairLatestIn 3 moIn 6 moIn 12 moChange80% rangeChart
AUD/USDAUD/USDAUD/USDUSD per 1 AUD0.7033Sep 25, 20260.7033Sep 25, 20260.7033Sep 25, 20260.70170.71040.7212▼ −0.2%▲ +1.0%▲ +2.5%0.6711 – 0.72730.6709 – 0.74080.6733 – 0.7620
EUR/USDEUR/USDEUR/USDUSD per 1 EUR1.1400Sep 25, 20261.1400Sep 25, 20261.1400Sep 25, 20261.13631.13131.1240▼ −0.3%▼ −0.8%▼ −1.4%1.0849 – 1.18031.0551 – 1.19230.9819 – 1.2158
GBP/USDGBP/USDGBP/USDUSD per 1 GBP1.3250Sep 25, 20261.3250Sep 25, 20261.3250Sep 25, 20261.32511.32531.3242■ 0.0%■ 0.0%▼ −0.1%1.2649 – 1.37251.2415 – 1.38791.1957 – 1.4114
NZD/USDNZD/USDNZD/USDUSD per 1 NZD0.5667Sep 25, 20260.5667Sep 25, 20260.5667Sep 25, 20260.57630.57900.5819▲ +1.7%▲ +2.2%▲ +2.7%0.5487 – 0.60410.5468 – 0.61070.5436 – 0.6183
USD/ARSUSD/ARSUSD/ARSARS per 1 USD1,499.6Aug 20261,499.6Aug 20261,499.6Aug 20261,525.71,552.71,554.0▲ +1.7%▲ +3.5%▲ +3.6%1,376.7 – 1,595.81,309.1 – 1,675.51,164.1 – 1,752.3
USD/BRLUSD/BRLUSD/BRLBRL per 1 USD5.1921Sep 25, 20265.1921Sep 25, 20265.1921Sep 25, 20265.18345.18505.1947▼ −0.2%▼ −0.1%■ 0.0%4.9350 – 5.47484.8554 – 5.60264.7397 – 5.8309
USD/CADUSD/CADUSD/CADCAD per 1 USD1.4140Sep 25, 20261.4140Sep 25, 20261.4140Sep 25, 20261.40361.39671.3861▼ −0.7%▼ −1.2%▼ −2.0%1.3620 – 1.45391.3412 – 1.46441.3204 – 1.4740
USD/CHFUSD/CHFUSD/CHFCHF per 1 USD0.8282Sep 25, 20260.8282Sep 25, 20260.8282Sep 25, 20260.83470.83810.8439▲ +0.8%▲ +1.2%▲ +1.9%0.7899 – 0.88280.7788 – 0.90770.7612 – 0.9580
USD/CLPUSD/CLPUSD/CLPCLP per 1 USD918.11Aug 2026918.11Aug 2026918.11Aug 2026913.75904.89901.53▼ −0.5%▼ −1.4%▼ −1.8%838.17 – 1,003.64812.11 – 1,013.01786.25 – 1,019.39
USD/CNYUSD/CNYUSD/CNYCNY per 1 USD6.7110Sep 25, 20266.7110Sep 25, 20266.7110Sep 25, 20266.73056.75586.7703▲ +0.3%▲ +0.7%▲ +0.9%6.6178 – 6.96336.5872 – 7.04666.5462 – 7.1463
USD/COPUSD/COPUSD/COPCOP per 1 USD3,130.9Aug 20263,130.9Aug 20263,130.9Aug 20262,971.12,925.82,961.3▼ −5.1%▼ −6.6%▼ −5.4%2,680.0 – 3,355.42,510.0 – 3,478.42,414.8 – 3,708.0
USD/INRUSD/INRUSD/INRINR per 1 USD95.810Sep 25, 202695.810Sep 25, 202695.810Sep 25, 202695.77595.29794.783■ 0.0%▼ −0.5%▼ −1.1%92.359 – 98.65690.265 – 99.97986.940 – 102.505
USD/JPYUSD/JPYUSD/JPYJPY per 1 USD157.18Sep 25, 2026157.18Sep 25, 2026157.18Sep 25, 2026159.47161.19161.93▲ +1.5%▲ +2.6%▲ +3.0%150.10 – 164.48150.19 – 166.91147.96 – 170.42
USD/KRWUSD/KRWUSD/KRWKRW per 1 USD1,356.5Sep 25, 20261,356.5Sep 25, 20261,356.5Sep 25, 20261,376.91,388.71,398.9▲ +1.5%▲ +2.4%▲ +3.1%1,289.4 – 1,473.01,276.0 – 1,508.71,258.3 – 1,555.7
USD/MXNUSD/MXNUSD/MXNMXN per 1 USD17.693Sep 25, 202617.693Sep 25, 202617.693Sep 25, 202617.44817.37517.351▼ −1.4%▼ −1.8%▼ −1.9%16.667 – 18.83216.418 – 19.23315.903 – 19.746
USD/NOKUSD/NOKUSD/NOKNOK per 1 USD9.4973Sep 25, 20269.4973Sep 25, 20269.4973Sep 25, 20269.52739.48169.4659▲ +0.3%▼ −0.2%▼ −0.3%9.0673 – 10.16228.8690 – 10.39128.5874 – 10.7492
USD/SEKUSD/SEKUSD/SEKSEK per 1 USD9.9047Sep 25, 20269.9047Sep 25, 20269.9047Sep 25, 20269.92739.91829.9127▲ +0.2%▲ +0.1%▲ +0.1%9.3568 – 10.57619.2039 – 10.81638.8906 – 11.2297
USD/TWDUSD/TWDUSD/TWDTWD per 1 USD31.820Sep 25, 202631.820Sep 25, 202631.820Sep 25, 202632.02132.02331.997▲ +0.6%▲ +0.6%▲ +0.6%30.825 – 32.89030.435 – 33.14529.879 – 33.590
USD/ZARUSD/ZARUSD/ZARZAR per 1 USD16.302Sep 25, 202616.302Sep 25, 202616.302Sep 25, 202616.23316.20416.143▼ −0.4%▼ −0.6%▼ −1.0%15.450 – 17.08015.196 – 17.35314.523 – 17.898

CLP, ARS and COP use monthly averages (OECD via FRED); all other pairs are daily closes. Change is measured from the latest value.

Statistical model, not financial advice. Medians and 80% ranges from TimesFM 2.5 on public data. Outcomes land outside the range about one time in five. How we test it.

Missing a series? Request a forecast →